L[G]P-7-38[-24-58] Low Profile Multifunction Puck Antenna 4G WiFi GPS/GNSS
Panorama L[G]P-7-38[-24-58] Low Profile Puck Antenna Wi-Fi GNSS 4G/5G
Key Features:
- Low Profile ‘Hockey Puck’ Design
- 3G/4G+ Optional WiFi & GPS/GNSS Functionality
- Suitable for M2M and IOT Installations
The Panorama L[G]P-7-38[-24-58] range is specifically designed to minimize the overall cost over time in M2M and IoT applications by providing a durable low-profile antenna in a compact size. It offers an excellent solution when a sturdy yet inconspicuous option is needed. The antenna operates within the frequency range of 698-960/1710-3800MHz and includes the possibility of adding optional 2.4/5.0GHz WiFi and GPS/GNSS functionality, which comes with a 26dB LNA (low noise amplifier). It can be easily installed on non-conductive panels using the 19mm (3/4") mounting bush and comes equipped with 3 RG174 cables and a choice of FAKRA or SMA connectors.
Key Features:
- Low Profile ‘Hockey Puck’ Design
- 3G/4G+ Optional WiFi & GPS/GNSS Functionality
- Suitable for M2M and IOT Installations
| Part No. | |||||
| LGP-7-38-24-58-3SP | LGP-7-38-24-58-3FK | LGP-7-38-24-58-1FK | LGP-7-38-24-58-1SP | ||
| Electrical Data | |||||
| Frequency Range (MHz) | Element 1 | 698-960/1710-3800 | |||
| Element 2 | 2400-2485/4900-6000 | ||||
| Element 3 | 1562-1612 | ||||
| Peak Gain† | Element 1: 698-960MHz | 0dBi | |||
| Element 1: 1710-3800MHz | 2dBi | ||||
| Element 2: 2.4GHz | 2dBi | ||||
| Element 2: 5.0GHz | 4dBi | ||||
| Typical VSWR | <2.5:1 | ||||
| Polarisation | Vertical | ||||
| Pattern | Omni-directional | ||||
| Impedance | 50Ω | ||||
| Max Input Power (W) | 20 | ||||
| GPS/GNSS Data | |||||
| Frequency Range (MHz) | 1562-1612Mhz | ||||
| LNA Gain (dB) | 26dB | ||||
| Typical Current (mA) | 15 | ||||
| Typical Voltage | 3-5 VDC | ||||
| Mechanical Data | |||||
| Dimensions (mm) | Height | 22.5 (0.88”) | |||
| Diameter | 80 (3.14”) | ||||
| Operating Temp (°C) | -40° / +85°C (-40° / 185°F) | ||||
| Material | ASA | ||||
| Colour | Black | ||||
| Mounting Data | |||||
| Fixing | Panel Mount 19mm (3/4") | ||||
| Cable Data | |||||
| Cable 1: Cellular | Cable Type | RG174 (meets UN ECE 118) | |||
| Diameter (mm) |
2.8 (0.11”) | ||||
| Length (m) | 3 (10’) | 1 (3’ 3”) | |||
| Termination | SMA(m) | FAKRA D (Burgundy) Jack |
FAKRA D (Burgundy) Jack |
SMA(m) | |
| Cable 2: WiFi | Cable Type | RG174 (meets UN ECE 118) | |||
| Diameter (mm) | 2.8 (0.11”) | ||||
| Length (m) | 3 (10’) | 1 (3’ 3”) | |||
| Termination | SMA Rev Pol | FAKRA I (Beige) Jack | FAKRA I (Beige) Jack | SMA Rev Pol | |
| Cable 3: GPS/GNSS | Cable Type | RG174 (meets UN ECE 118) | |||
| Diameter (mm) | 2.8 (0.11”) | ||||
| Length (m) | 3 (10’) | 1 (3’ 3”) | |||
| Termination | SMA(m) | FAKRA C (Blue) Jack | FAKRA C (Blue) Jack | SMA(m) | |
| Part No. | |||||
| LGP-7-38-3SP | LGP-7-38-3FK | LGP-7-38-1FK | LGP-7-38-1SP | ||
| Electrical Data | |||||
| Frequency Range (MHz) | Element 1 | 698-960/1710-3800 | |||
| Element 2 | 1562-1612 | ||||
| Peak Gain† | Element 1: 698-960MHz | 0dBi | |||
| Element 1: 1710-3800MHz | 2dBi | ||||
| Typical VSWR | <2.5:1 | ||||
| Polarisation | Vertical | ||||
| Pattern | Omni-directional | ||||
| Impedance | 50Ω | ||||
| Max Input Power (W) | 20 | ||||
| GPS/GNSS Data | |||||
| Frequency Range (MHz) | 1562-1612Mhz | ||||
| LNA Gain (dB) | 26dB | ||||
| Typical Current (mA) | 15 | ||||
| Typical Voltage | 3-5 VDC | ||||
| Mechanical Data | |||||
| Dimensions (mm) | Height | 22.5 (0.88”) | |||
| Diameter | 80 (3.14”) | ||||
| Operating Temp (°C) | -40° / +85°C (-40° / 185°F) | ||||
| Material | ASA | ||||
| Colour | Black | ||||
| Mounting Data | |||||
| Fixing | Panel Mount 19mm (3/4") | ||||
| Cable Data | |||||
| Cable 1: Cellular | Cable Type | RG174 (meets UN ECE 118) | |||
| Diameter (mm) |
2.8 (0.11”) | ||||
| Length (m) | 3 (10’) | 1 (3’ 3”) | |||
| Termination | SMA(m) | FAKRA D(Burgundy) Jack | FAKRA D(Burgundy) Jack | SMA(m) | |
| Cable 2: GPS/GNSS | Cable Type | RG174 (meets UN ECE 118) | |||
| Diameter (mm) | 2.8 (0.11”) | ||||
| Length (m) | 3 (10’) | 1 (3’ 3”) | |||
| Termination | SMA(m) | FAKRA C (Blue) Jack | FAKRA C (Blue) Jack | SMA(m) | |
| Part No. | |||||
| LPP-7-38-24-58-3SP | LPP-7-38-24-58-3FK | LPP-7-38-24-58-1FK | LPP-7-38-24-58-1SP | ||
| Electrical Data | |||||
| Frequency Range (MHz) | Element 1 | 698-960/1710-3800 | |||
| Element 2 | 2400-2485/4900-6000 | ||||
| Peak Gain† | Element 1: 698-960MHz | 0dBi | |||
| Element 1: 1710-3800MHz | 2dBi | ||||
| Element 2: 2.4GHz | 2dBi | ||||
| Element 2: 5.0GHz | 4dBi | ||||
| Typical VSWR | <2.5:1 | ||||
| Polarisation | Vertical | ||||
| Pattern | Omni-directional | ||||
| Impedance | 50Ω | ||||
| Max Input Power (W) | 20 | ||||
| GPS/GNSS Data | |||||
| Frequency Range (MHz) | 1562-1612Mhz | ||||
| LNA Gain (dB) | 26dB | ||||
| Typical Current (mA) | 15 | ||||
| Typical Voltage | 3-5 VDC | ||||
| Mechanical Data | |||||
| Dimensions (mm) | Height | 22.5 (0.88”) | |||
| Diameter | 80 (3.14”) | ||||
| Operating Temp (°C) | -40° / +85°C (-40° / 185°F) | ||||
| Material | ASA | ||||
| Colour | Black | ||||
| Mounting Data | |||||
| Fixing | Panel Mount 19mm (3/4") | ||||
| Cable Data | |||||
| Cable 1: Cellular | Cable Type | RG174 (meets UN ECE 118) | |||
| Diameter (mm) |
2.8 (0.11”) | ||||
| Length (m) | 3 (10’) | 1 (3’ 3”) | |||
| Termination | SMA(m) | FAKRA D(Burgundy) Jack | FAKRA D(Burgundy) Jack | SMA(m) | |
| Cable 2: WiFi | Cable Type | RG174 (meets UN ECE 118) | |||
| Diameter (mm) | 2.8 (0.11”) | ||||
| Length (m) | 3 (10’) | 1 (3’ 3”) | |||
| Termination | SMA Rev Pol | FAKRA I (Blue) Jack | FAKRA I (Blue) Jack | SMA Rev Pol | |
| Part No. | |||||
| LPP-7-38-3SP | LPP-7-38-3FK | LPP-7-38-1FK | LPP-7-38-1SP | ||
| Electrical Data | |||||
| Frequency Range (MHz) | Element 1 | 698-960/1710-3800 | |||
| Peak Gain† | Element 1: 698-960MHz | 0dBi | |||
| Element 1: 1710-3800MHz | 2dBi | ||||
| Typical VSWR | <2.5:1 | ||||
| Polarisation | Vertical | ||||
| Pattern | Omni-directional | ||||
| Impedance | 50Ω | ||||
| Max Input Power (W) | 20 | ||||
| GPS/GNSS Data | |||||
| Frequency Range (MHz) | 1562-1612Mhz | ||||
| LNA Gain (dB) | 26dB | ||||
| Typical Current (mA) | 15 | ||||
| Typical Voltage | 3-5 VDC | ||||
| Mechanical Data | |||||
| Dimensions (mm) | Height | 22.5 (0.88”) | |||
| Diameter | 80 (3.14”) | ||||
| Operating Temp (°C) | -40° / +85°C (-40° / 185°F) | ||||
| Material | ASA | ||||
| Colour | Black | ||||
| Mounting Data | |||||
| Fixing | Panel Mount 19mm (3/4") | ||||
| Cable Data | |||||
| Cable 1: Cellular | Cable Type | RG174 (meets UN ECE 118) | |||
| Diameter (mm) |
2.8 (0.11”) | ||||
| Length (m) | 3 (10’) | 1 (3’ 3”) | |||
| Termination | SMA(m) | FAKRA D(Burgundy) Jack | FAKRA D(Burgundy) Jack | SMA(m) | |
/*= $storeName*/ ?>
/*= $storeName*/ ?>

